
Portimao | SPA | Hockenheim | Hungaroring | Paul Ricard | Redbull Ring | Barcelona | Monza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cls | Name | NET PTS | PTS | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 |
1 | Tymek Kucharczyk | 230 | 230 | 1 | 4+1 | 12 | 15 | 0 | 18 | 25+1 | 25 | 1 | 4 | 12 | 12 | 1 | 25+1 | 12 | 0 | 1 | 25+1 | 15+1 | 18+1 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Yevan David | 213 | 213 | 0 | 15 | 25 | 25 | 1 | 25 | 12 | 18+1 | 0 | 1 | 15 | 25 | 0 | 4 | 15 | 12 | 0 | 18 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Michael Shin | 212 | 212 | 0 | 18 | 18 | 18+1 | 0 | 8 | 6 | 12 | 0 | 25+1 | 18+1 | 18+1 | 0 | 12 | 25+1 | 15 | 0 | 0 | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jose Garfias | 193 | 193 | 0 | 8 | 6 | 12 | 0 | 1+1 | 4 | 15 | 0 | 12 | 25 | 15 | 0 | 18 | 10 | 25+1 | 0 | 15 | 0 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Fernando Barrrichello | 149 | 149 | 0 | 12 | 8 | 6 | 0 | 0 | 15 | 10 | 0 | 10 | 6 | 8 | 0 | 6 | 8 | 6 | 0 | 10 | 25 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Ed Pearson | 147 | 147 | 0 | 25 | 15+1 | 2 | 0 | 12 | 18 | 1 | 0 | 15 | 8 | 6 | 0 | 8 | 18 | 4 | 0 | 0 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Everett Stack | 116 | 116 | 0 | 10 | 2 | 8 | 0 | 10 | 0 | 6 | 0 | 18 | 0 | 10 | 0 | 15 | 1 | 10 | 0 | 6 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Diego de la Torre | 97 | 97 | 0 | 6 | 10 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 6 | 8 | 0 | 12 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Shawn Rashid | 41 | 41 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 2 | 0 | 8 | 4 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Finn Green | 31 | 31 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Vladislav Ryabov | 27 | 27 | 0 | 2 | 1 | 10 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Preston Lambert | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 18 | 0 | ||||||||||||
13 | Benjamin Berta | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Genaro Trappa | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 6 | 10 | ||||||||||||
15 | Paolo Brajnik | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
(DOWNLOAD FOR MORE) |