
| Portimao | SPA | Hockenheim | Hungaroring | Paul Ricard | Redbull Ring | Barcelona | Monza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cls | Name | NET PTS | PTS | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 | Q | R1 | R2 | R3 |
| 1 | Tymek Kucharczyk | 362 | 370 | 1 | 4+1 | 12 | 15 | 0 | 18 | 25+1 | 25 | 1 | 4 | 12 | 12 | 1 | 25+1 | 12 | 0 | 1 | 25+1 | 15+1 | 18+1 | 1 | 15 | 15 | 15+1 | 0 | 26 | 12 | 6 | 0 | 15 | 25 | 7 |
| 2 | Yevan David | 345 | 346 | 0 | 15 | 25 | 25 | 1 | 25 | 12 | 18+1 | 0 | 1 | 15 | 25 | 0 | 4 | 15 | 12 | 0 | 18 | 0 | 1 | 0 | 8 | 25 | 0 | 1 | 18 | 18 | 10 | 1 | 8 | 19 | 25 |
| 3 | Michael Shin | 317 | 319 | 0 | 18 | 18 | 18+1 | 0 | 8 | 6 | 12 | 0 | 25+1 | 18+1 | 18+1 | 0 | 12 | 25+1 | 15 | 0 | 0 | 12 | 2 | 0 | 25+1 | 18+1 | 10 | 0 | 0 | 6 | 25 | 0 | 2 | 4 | 15 |
| 4 | Jose Garfias | 276 | 278 | 0 | 8 | 6 | 12 | 0 | 1+1 | 4 | 15 | 0 | 12 | 25 | 15 | 0 | 18 | 10 | 25+1 | 0 | 15 | 0 | 25 | 0 | 18 | 12 | 18 | 0 | 1 | 2 | 15 | 0 | 6 | 1 | 12 |
| 5 | Ed Pearson | 227 | 228 | 0 | 25 | 15+1 | 2 | 0 | 12 | 18 | 1 | 0 | 15 | 8 | 6 | 0 | 8 | 18 | 4 | 0 | 0 | 8 | 6 | 0 | 6 | 8 | 12 | 0 | 12 | 25 | 4 | 0 | 12 | 0 | 2 |
| 6 | Everett Stack | 226 | 227 | 0 | 10 | 2 | 8 | 0 | 10 | 0 | 6 | 0 | 18 | 0 | 10 | 0 | 15 | 1 | 10 | 0 | 6 | 10 | 12 | 0 | 10 | 4 | 25 | 0 | 2 | 8 | 2 | 0 | 25 | 15 | 18 |
| 7 | Fernando Barrichello | 212 | 212 | 0 | 12 | 8 | 6 | 0 | 0 | 15 | 10 | 0 | 10 | 6 | 8 | 0 | 6 | 8 | 6 | 0 | 10 | 25 | 15 | - | - | - | - | 0 | 15 | 15 | 9 | 0 | 18 | 2 | 8 |
| 8 | Diego de la Torre | 153 | 153 | 0 | 6 | 10 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 6 | 8 | 0 | 12 | 4 | 8 | 0 | 12 | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 10 | 10 |
| 9 | Alessandro Formularo | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 6 | 8 | 0 | 8 | 10 | 12 | 0 | 10 | 6 | 4 |
| 10 | Shawn Rashid | 41 | 41 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 2 | 0 | 8 | 4 | 4 | 0 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (DOWNLOAD FOR MORE) |








